Direct Reports
Welkom collega! Op deze pagina vind je praktische informatie en jouw dagprogramma.
Hieronder vind je bij welk executive teammember je bent uitgenodigd. Vind je het logischer om bij een andere sessie aan te sluiten, dan ben je daar van harte welkom!
Tip: draai je telefoon voor een beter overzicht.
Programma
13:00 | Direct reports meeting | Zie locatie schema hieronder |
15:30 | Kennismaking met de afdeling | Zie locatie schema op Alle collega's pagina |
17:30 | Welkomstwoord door Daan & Jurgen | Werkcafé (4e) en hal (BG) |
17:35 | Drinks & Bites | Werkcafé (4e) en hal (BG) |
Landal GreenParks
Afdeling | Executive team member | Locatie |
Accounting | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Business & Financial Control | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Business & Investment Control | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Business Line & 3rd Party | CEO Jurgen van Cutsem | Auditorium (BG) |
Business Line & Tour Operating Suport | CEO Jurgen van Cutsen | Auditorium (BG) |
Business Process Owner | CTO Roel Hermens | Kantoor Roel (4e) |
Campaign | CEO Jurgen van Cutsem | Auditorium (BG) |
Connectivity | CEO Jurgen van Cutsem | Auditorium (BG) |
Contact Center | CEO Jurgen van Cutsem | Auditorium (BG) |
Contact Center Guest Experience | CEO Jurgen van Cutsem | Auditorium (BG) |
Contact Center WFM | CEO Jurgen van Cutsem | Auditorium (BG) |
Contracting & Business Development | CDO Belinde Bakker | Kantoor Alrik (3e) |
Development | CDO Belinde Bakker | Kantoor Alrik (3e) |
Digital Engagement & Database Marketing | CEO Jurgen van Cutsem | Auditorium (BG) |
E-Business | CEO Jurgen van Cutsem | Auditorium (BG) |
E-Business Development | CEO Jurgen van Cutsem | Auditorium (BG) |
E-Business Product Technology | CEO Jurgen van Cutsem | Auditorium (BG) |
Facilities & Projects | COO Jeroen Mol | Showroom (BG) |
Facility | COO Jeroen Mol | Showroom (BG) |
Financial Control | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Home Owner Services | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Human Resource | CHRO Alrik Boonstra | Kantoor Mike (4e) |
Human Resources | CHRO Alrik Boonstra | Kantoor Mike (4e) |
Human Resources C&B | CHRO Alrik Boonstra | Kantoor Mike (4e) |
Human Resources NL | CHRO Alrik Boonstra | Kantoor Mike (4e) |
Human Resources Recruiment & Employer Branding | CHRO Alrik Boonstra | Kantoor Mike (4e) |
Investment Control | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
IT | CTO Roel Hermens | Kantoor Roel (4e) |
IT & Technical Architect | CTO Roel Hermens | Kantoor Roel (4e) |
IT Application Development | CTO Roel Hermens | Kantoor Roel (4e) |
IT Application Management | CTO Roel Hermens | Kantoor Roel (4e) |
IT Back-Office | CTO Roel Hermens | Kantoor Roel (4e) |
IT Business Analysis | CTO Roel Hermens | Kantoor Roel (4e) |
IT Design | CTO Roel Hermens | Kantoor Roel (4e) |
IT Front-Office | CTO Roel Hermens | Kantoor Roel (4e) |
IT Integration Manager | CTO Roel Hermens | Kantoor Roel (4e) |
IT Integration Services | CTO Roel Hermens | Kantoor Roel (4e) |
IT Operations Manager | CTO Roel Hermens | Kantoor Roel (4e) |
IT Project Services | CTO Roel Hermens | Kantoor Roel (4e) |
Legal Affairs Risk Compliance | CTO Roel Hermens | Kantoor Roel (4e) |
Legal, Risk & Compliance | CTO Roel Hermens | Kantoor Roel (4e) |
Online Marketing | CEO Jurgen van Cutsem | Auditorium (BG) |
Operations | COO Jeroen Mol | Showroom (BG) |
Park Digital | COO Jeroen Mol | Showroom (BG) |
Parkadministration Franchise | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Parkadministration Owned | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
PD Application Management | COO Jeroen Mol | Showroom (4e) |
Portfolio & Concept Design | COO Jeroen Mol | Showroom (4e) |
Procurement | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Product Ownership | COO Jeroen Mol | Showroom (4e) |
Public Relations | CEO Jurgen van Cutsem | Auditorium (BG) |
Real Estate | CDO Belinde Bakker | Kantoor Alrik (3e) |
Region Operations | COO Jeroen Mol | Showroom (BG) |
Region Operations North NL | COO Jeroen Mol | Showroom (BG) |
Regional Control | CFO Coen van der WWel | Nieuwvliet-Bad (4e) |
Regional Management | COO Jeroen Mol | Showroom (BG) |
Regional Marketing | CEO Jurgen van Cutsem | Auditorium (BG) |
Regional Marketing BNL & UK | CEO Jurgen van Cutsem | Auditorium (BG) |
Regional Marketing Onboarding | CEO Jurgen van Cutsem | Auditorium (BG) |
Revenue Management | CEO Jurgen van Cutsem | Auditorium (BG) |
Roll Out & Support | COO Jeroen Mol | Showroom (BG) |
Search Engine Marketing | CEO Jurgen van Cutsem | Auditorium (BG) |
Shared Service Center Finance | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Systems & Service | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Tax | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Transformation | COO Jeroen Mol | Showroom (BG) |
Vakantiemakelaar | CDO Belinde Bakker | Kantoor Alrik (3e) |
Web Content | CEO Jurgen van Cutsem | Auditorium (BG) |
Roompot
Afdeling | Executive team member | Locatie |
Accounting | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Business Control | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Centrale Administratie | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Cleaning | COO Jeroen Mol | Showroom (BG) |
Cost Control | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Data | CTO Roel Hermens | Kantoor Roel (4e) |
Digital Development | CTO Roel Hermens | Kantoor Roel (4e) |
Digital Marketing | CEO Jurgen van Cutsem | Auditorium (BG) |
Eigenarenservice | CEO Jurgen van Cutsem | Auditorium (BG) |
Eigenarenservice - Onderhoud | CEO Jurgen van Cutsem | Auditorium (BG) |
ESG | CDO Belinde Bakker | Kantoor Alrik (3e) |
F&B | COO Jeroen Mol | Showroom (BG) |
Financiële administratie | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Flexpool | CHRO Alrik Boonstra | Kantoor Mike (4e) |
Franchise FSI | COO Jeroen Mol | Showroom (BG) |
Gastenadministratie | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Gastenservice | CEO Jurgen van Cutsem | Auditorium (BG) |
Guest Experience - Leisure & Entertainment | COO Jeroen Mol | Showroom (BG) |
Horeca & Retail | COO Jeroen Mol | Showroom (BG) |
HR Hoofdkantoor | CHRO Alrik Boonstra | Kantoor Mike (4e) |
HR Parken | CHRO Alrik Boonstra | Kantoor Mike (4e) |
Human Resources | CHRO Alrik Boonstra | Kantoor Mike (4e) |
IT Development | CTO Roel Hermens | Kantoor Roel (4e) |
IT Support | CTO Roel Hermens | Kantoor Roel (4e) |
ITSD | CTO Roel Hermens | Kantoor Roel (4e) |
Magazijn | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Marketing | CEO Jurgen van Cutsem | Auditorium (BG) |
Marketing Communication | CEO Jurgen van Cutsem | Auditorium (BG) |
Marketing Content | CEO Jurgen van Cutsem | Auditorium (BG) |
Marketing Products | CEO Jurgen van Cutsem | Auditorium (BG) |
Operations | COO Jeroen Mol | Showroom (BG) |
Operations Development | COO Jeroen Mol | Showroom (BG) |
Operations Quality & Effectivity | COO Jeroen Mol | Showroom (BG) |
Postkamer | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
PR & Corporate Communication | CEO Jurgen van Cutsem | Auditorium (4e) |
PSA | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Regiomanagers | COO Jeroen Mol | Showroom (BG) |
Reporting | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Revenue Management | CEO Jurgen van Cutsem | Auditorium (BG) |
RP Living | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
RP Projects | CFO Coen van der Wel | Nieuwvliet-Bad (4e) |
Team Management Support | CEO Jurgen van Cutsem | Auditorium (BG) |
Techniek | CDO Belinde Bakker | Kantoor Alrik (3e) |
TMS | CEO Jurgen van Cutsem | Auditorium (BG) |
Touroperating & Business | CEO Jurgen van Cutsem | Auditorium (BG) |
